INPUTS
| Inputs 1–6 | Connectors | XLR jack (pin 2 hot) |
| Input (mic) | Input gain | +12 dB – +75 dB |
| Input impedance | 3 kΩ or more | |
| Maximum input level | +4 dBu | |
| Input (line) | Input gain | −8 dB – +55 dB |
| Input impedance | 5 kΩ or more | |
| Maximum input level | +24 dBu | |
| Phantom power | +24/+48 V 10 mA maximum for each channel | |
| Equivalent input noise | −127 dBu or less (A-weighted, +75 dB input gain, 150 Ω input) | |
OUTPUTS
| Line output | Connectors | 3.5 mm stereo mini unbalanced output |
| Output impedance | 100 Ω or less | |
| Reference output level | –10 dBV, 1 kHz, 10 kΩ load | |
| Maximum output level | +10 dBV, 1 kHz, 10 kΩ load | |
| D/A dynamic range | 95 dB typ (−60 dBFS input, A-weighted) | |
| Headphone output | Connector | 3.5 mm stereo mini unbalanced output |
| Output impedance | 15 Ω or less | |
| Maximum output level | 100 mW + 100 mW (32 Ω load) | |
| D/A dynamic range | 108 dB typ (−60 dBFS input, A-weighted) | |
RECORDING FORMATS
| When WAV selected | Supported formats | 44.1/47.952/48/48.048/88.2/96/192 kHz, 16/24-bit/32-bit float, mono/stereo/2–8ch poly, BWF/iXML |
| Maximum simultaneous recording tracks | 14 (6 inputs × 2 (Linear and Floating) + LR mix) | |
| 6 (6 inputs (Linear or Floating) at Float (32-bit) Mode, 192 kHz) | ||
| When MP3 selected | Supported formats | 128/192/320 kbps, 44.1/48 kHz, ID3v1 tags |
| Maximum simultaneous recording tracks | 2 | |
RECORDING TIME
| Using a 32 GB card | 30:46:00 (48 kHz/24-bit stereo WAV) |
| 7:41:00 (192 kHz/24-bit stereo WAV) | |
TIMECODE
| Connectors | 3.5 mm stereo mini (Tip: IN, Ring: OUT) |
| Modes | Off, Int Free Run, Int Record Run, Int RTC Run, Ext, Ext Auto Rec (audio clock can be synchronized to timecode) |
| Frame rates | 23.976 ND, 24 ND, 25 ND, 29.97 ND, 29.97 D, 30 ND, 30 D |
| Precision | ±0.2 ppm |
| Allowed input level | 0.2 – 5.0 Vpp |
| Allowed input impedance | 4.6 kΩ |
| Output level | 3.3 Vpp |
| Output impedance | 50 Ω or less |
POWER
| Options | AC adapter |
| DC 5 V (USB bus power) | |
| 4 AA batteries | |
| Sony® L-Series battery | |
CONTINUOUS RECORDING TIME
| 48 kHz/16-bit 2ch recording to SD card | Alkaline batteries | 7.5 hours or more |
| NiMH batteries (2500 mAh) | 10.5 hours or more | |
| Lithium batteries | 16.5 hours or more | |
LINE OUT off, TIMECODE off, LED/LCD Brightness 5, headphones into 32 Ω load, PHANTOM off
| 48 kHz/24-bit 6ch recording to SD card | Alkaline batteries | 4.5 hours or more |
| NiMH batteries (2500 mAh) | 7.0 hours or more | |
| Lithium batteries | 10.5 hours or more | |
LINE OUT off, TIMECODE off, LED/LCD Brightness 5, headphones into 32 Ω load, PHANTOM off
| 192 kHz/24-bit 6ch recording to SD card | Alkaline batteries | About 0.5 hours |
| NiMH batteries (2500 mAh) | 1 hour or more | |
| Lithium batteries | 3 hours or more | |
LINE OUT on, TIME CODE set to Int Free Run, LED/LCD Brightness 60, headphones into 32 Ω load, PHANTOM at 48 V
DISPLAY
| 1.54" full-color LCD | 240 × 240 | |
USB
| Mass storage operation | Class USB 2.0 High Speed | |
| Multitrack audio interface operation | Class USB 2.0 High Speed (driver required for Windows, no driver required for MacOS) | |
| Sampling rate | 44.1/48/88.2/96 kHz | |
| Bit rate | 16/24-bit Linear / 32-bit Float (Firmware V2.0 or later required) | |
| Channels | 6 in/4 out | |
| Stereo mix audio interface operation | Class USB 2.0 Full Speed (no driver required) | |
| Sampling rate | 44.1/48 kHz | |
| Bit rate | 16-bit Linear | |
| Channels | 2 in/2 out | |
| AIF with Rec operation | Class USB 2.0 High Speed (driver required for Windows, no driver required for MacOS) | |
| Sampling rate | 44.1/48 kHz | |
| Bit rate | 16/24-bit Linear / 32-bit Float (Firmware V2.0 or later required) | |
| Channels | 8 in/4 out | |
Note: iOS device audio interface operation supported (stereo mode only)
| Power consumption | 10 W |
| External dimensions | 100 mm (W) × 119.8 mm (D) × 62.9 mm (H) |
| Weight | 520 g |